Delivery Info
Local Delivery
Our local delivery charge and same day order cut off times are:
City, State | Zip/Postal Code | Delivery Fee | MON | TUE | WED | THU | FRI | SAT | SUN |
---|---|---|---|---|---|---|---|---|---|
Cathedral City, CA | ALL | $10.00 | 3:00p | 3:00p | 3:00p | 3:00p | 3:00p | 12:00p | 10:00a |
Desert Hot Springs, CA | ALL | $10.00 | 3:00p | 3:00p | 3:00p | 3:00p | 3:00p | 12:00p | 10:00a |
Indian Wells, CA | ALL | $10.00 | 3:00p | 3:00p | 3:00p | 3:00p | 3:00p | 12:00p | 10:00a |
Palm Desert, CA | ALL | $10.00 | 3:00p | 3:00p | 3:00p | 3:00p | 3:00p | 12:00p | 10:00a |
Palm Springs, CA | ALL | $10.00 | 3:00p | 3:00p | 3:00p | 3:00p | 3:00p | 12:00p | 10:00a |
Rancho Mirage, CA | ALL | $10.00 | 3:00p | 3:00p | 3:00p | 3:00p | 3:00p | 12:00p | 10:00a |
Thousand Palms, CA | ALL | $15.00 | 3:00p | 3:00p | 3:00p | 3:00p | 3:00p | 12:00p | 10:00a |
Yucca Valley, CA | ALL | $10.00 | 3:00p | 3:00p | 3:00p | 3:00p | 3:00p | 12:00p | 10:00a |
Domestic Delivery - US & Canada
Handling fee for domestic orders
$12.00
International Service
Handling fee for international orders
$22.00